2026 Mercedes-Benz Sprinter Van Payload Capacity
The Mercedes-Benz Sprinter is the van that the rest of the industry tries to emulate. It is unbeatable for versatility and utility, whether you’re hauling cargo or people. Part of this comes from the huge variety of configurations that are available for the Sprinter, which allows buyers to narrow their selection down to exactly what they need. The only downside of such an incredible selection is that it can be difficult to keep all of those configurations and their capacities straight. So our team at Mercedes-Benz of Akron has made a guide highlighting the most popular configurations of the Sprinter to assist you with configuring your Sprinter exactly the way you need it.
2026 Mercedes-Benz Sprinter Cargo Van Capacities
Standard Roof, Standard Wheelbase
| MSRP* | Engine | Cargo Volume | Payload Capacity | |
| Cargo Van 2500 – 144-Inch Wheelbase, Standard Roof, RWD | $50,830 | 4-Cylinder Diesel, Standard Output | 319 cubic feet | 4,211 pounds |
| Cargo Van 2500, 144-Inch Wheelbase, Standard Roof, RWD | $53,680 | 4-Cylinder Diesel, High Output | 319 cubic feet | 4,211 pounds |
| Cargo Van 2500, 144-Inch Wheelbase, Standard Roof, AWD | $60,500 | 4-Cylinder Diesel, High Output | 319 cubic feet | 3,858 pounds |
| Cargo Van 3500, 144-Inch Wheelbase, Standard Roof, RWD | $56,950 | 4-Cylinder Diesel, High Output | 223 cubic feet | 4,699 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, Standard Roof, RWD | $59,860 | 4-Cylinder Diesel, High Output | 281 cubic feet | 5,739 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, Standard Roof, AWD | $66,680 | 4-Cylinder Diesel, High Output | 281 cubic feet | 5,411 pounds |
| Cargo Van 4500, 144-Inch Wheelbase, Standard Roof, RWD | $62,400 | 4-Cylinder Diesel, High Output | 281 cubic feet | 6,812 pounds |
High Roof, Standard Wheelbase
| MSRP* | Engine | Cargo Volume | Payload Capacity | |
| Cargo Van 2500, 144-Inch Wheelbase, High Roof, RWD | $54,380 | 4-Cylinder Diesel, Standard Output | 374 cubic feet | 4,134 pounds |
| Cargo Van 2500, 144-Inch Wheelbase, High Roof, RWD | $57,230 | 4-Cylinder Diesel, High Output | 374 cubic feet | 4,134 pounds |
| Cargo Van 2500, 144-Inch Wheelbase, High Roof, AWD | $64,050 | 4-Cylinder Diesel, High Output | 374 cubic feet | 3,781 pounds |
| Cargo Van 3500, 144-Inch Wheelbase, High Roof, RWD | $60,500 | 4-Cylinder Diesel, High Output | 329 cubic feet | 4,622 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, High Roof, RWD | $63,410 | 4-Cylinder Diesel, High Output | 329 cubic feet | 5,622 pounds |
| Cargo Van 3500XD, 144-Inch Wheelbase, High Roof, AWD | $70,230 | 4-Cylinder Diesel, High Output | 329 cubic feet | 5,353 pounds |
| Cargo Van 4500, 144-Inch Wheelbase, High Roof, RWD | $64,500 | 4-Cylinder Diesel, High Output | 281 cubic feet | 6,735 pounds |
High Roof, Long Wheelbase
| MSRP* | Engine | Cargo Volume | Payload Capacity | |
| Cargo Van 2500, 170-Inch Wheelbase, High Roof, RWD | $57,540 | 4-Cylinder Diesel, Standard Output | 488 cubic feet | 3,814 pounds |
| Cargo Van 2500, 170-Inch Wheelbase, High Roof, AWD | $60,390 | 4-Cylinder Diesel, High Output | 488 cubic feet | 3,450 pounds |
| Cargo Van 3500, 170-Inch Wheelbase, High Roof, RWD | $63,660 | 4-Cylinder Diesel, High Output | 430 cubic feet | 4,269 pounds |
| Cargo Van 3500XD, 170-Inch Wheelbase, High Roof, RWD | $66,570 | 4-Cylinder Diesel, High Output | 430 cubic feet | 5,309 pounds |
| Cargo Van 3500XD, 170-Inch Wheelbase, High Roof, AWD | $73,430 | 4-Cylinder Diesel, High Output | 430 cubic feet | 5,000 pounds |
| Cargo Van 4500, 170-Inch Wheelbase, High Roof, RWD | $69,110 | 4-Cylinder Diesel, High Output | 430 cubic feet | 6,382 pounds |
High Roof, Extended Wheelbase
| MSRP* | Engine | Cargo Volume | Payload Capacity | |
| Cargo Van 2500, 170-Inch Extended Wheelbase, High Roof, RWD | $59,980 | 4-Cylinder Diesel, Standard Output | 533 cubic feet | 3,704 pounds |
| Cargo Van 2500, 170-Inch Extended Wheelbase, High Roof, RWD | $62,830 | 4-Cylinder Diesel, High Output | 533 cubic feet | 3,704 pounds |
| Cargo Van 2500, 170-Inch Extended Wheelbase, High Roof, AWD | $69,650 | 4-Cylinder Diesel, High Output | 533 cubic feet | 3,351 pounds |
| Cargo Van 3500, 170-Inch Extended Wheelbase, High Roof, RWD | $66,100 | 4-Cylinder Diesel, High Output | 469 cubic feet | 4,148 pounds |
| Cargo Van 3500XD, 170-Inch Extended Wheelbase, High Roof, RWD | $69,010 | 4-Cylinder Diesel, High Output | 469 cubic feet | 5,188 pounds |
| Cargo Van 3500XD, 170-Inch Extended Wheelbase, High Roof, AWD | $75,830 | 4-Cylinder Diesel, High Output | 469 cubic feet | 4,879 pounds |
| Cargo Van 4500, 170-Inch Extended Wheelbase, High Roof, RWD | $71,550 | 4-Cylinder Diesel, High Output | 469 cubic feet | 6,250 pounds |
Other Sprinter Variants
Not every Mercedes-Benz Sprinter is strictly a Cargo Van. There are a couple of combination variants offered, such as the Crew Van option, which splits the difference between a Cargo Van and a Passenger Van by giving you a second row of seats (with windows) in place of some of the cargo space. Roughly speaking, a Crew Van will have three more seats but about ? the cargo space and payload capacity of a dedicated Cargo Van.
Then, there is the Cab Chassis model. This is available only as a 3500XD or 4500 and it is available with either wheelbase length. Payload capacities are listed as a bit higher than the Cargo Van equivalents. This essentially just reflects the difference in the weight of the bodywork on the Cargo Van. The actual payload capacity of Sprinter Cab Chassis models will therefore be determined by what is added by the upfitter.
*Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Actual vehicle price may vary by Dealer.
Mercedes-Benz of Akron
1361 East Market Street, Akron, OH 44305-4035
Contact UsHours
| Monday | 9:00AM - 7:00PM |
| Tuesday | 9:00AM - 6:00PM |
| Wednesday | 9:00AM - 6:00PM |
| Thursday | 9:00AM - 7:00PM |
| Friday | 9:00AM - 5:30PM |
| Saturday | 9:00AM - 5:00PM |
| Sunday | Closed |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 5:30PM |
| Saturday | 8:00AM - 3:00PM |
| Sunday | Closed |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 5:30PM |
| Saturday | 8:00AM - 3:00PM |
| Sunday | Closed |